Thursday, November 30, 2017

Caribbean Pictures

A post on the Miniatures Page asked about the color of the caribbean.
A short answer is that it varies from deep blue to pale blue green depending on depth.


 A Mexican technical featuring a .50 cal  It was interesting to be escorted out of port by it.

Pictures from underneath





















Sunday, October 15, 2017

Western Resin Buildings


TTS (?) simple house, around 6" per side $30
 Frontline (?) House, has interior walls and outside stairs $50
Gallia fancy house, No interior,  Post and stairs are still intact $45


2 Story building with shed $60

 2 Story house with boardwalk and porch $60
 Frontline Simple Saloon $50
 Boardwalk - free with town
 Blacksmith no interior $30
Frontline Roche Hotel interior rooms and exterior stairs $60
 Frontline store $40
 Old Glory Empire Block B, added interior walls and second floor $70

 Small cart shed no interior $30
 Frontline Bank interior walls $40
 Livery stable front wall is warped Free with rest of town
 2 adjoining buildings $60
 Old Glory Palace Saloon, porch roofs come offand are magnetized $80
 Simple TTS house $30
Frontline Train Station $80
 Frontline Sheriffs office - only available with the rest of the buildings  $60
Old Glory  Allen st $80

Saturday, July 8, 2017

Updated WWII listings
Painted Stuff
For simplicity sake Vehicles are $5 Figures are $1

9 Semovante
4 M-13
4 Various Tankettes
1 Matilda II
2x Grant
2x carriers
LRDG jeep
Morris
Humber scout car
Scout car
Crusader
1 Stug
2 Tiger
Pz III
R35

3x Artillery hauler
Ambulance
Jagdpanzer IV
Kubelwagen
3x Pak 40
Pak 38
1x SKDFZ 222
PZIV f and D
Marder
Puma
t38

STUH
2 Wespe

11 Infantry (Dutch I think)
36 Wehrmacht
50 Italians painted for Europe
10 Gebirgsjager


Unpainted $3

2 Universal Carriers
2 Semovante

Code  Description number List price Item price Discount Item Total 
ATB 1 UK Command  1 4.5 4.5 0.5 $2.3
ATB Starter UK Squad 1 6 6 0.5 $3.0
Brit 13 2" mortar 1 3 3 0.5 $1.5
brit 21 Brit sniper 1 3 3 0.5 $1.5
Brit 6  Bren team 1 3 3 0.5 $1.5
foundry wwe 21 british tank crew 1 4 4 0.5 $2.0
Foundry WWE 24 Russian Tank Crew 2 4 8 0.5 $4.0
foundry wwe 25 american tank crew 1 3 3 0.5 $1.5
GMT 11 German MG 1 4 4 0.5 $2.0
GMT 16 German Light Mortar 1 3 3 0.5 $1.5
Gtk 26 German SPA crew 2 3 6 0.5 $3.0
gtk 27 tank crew 1 3 3 0.5 $1.5
gtk 7 stug crew 1 3 3 0.5 $1.5
Rom 1 Romanian command 1 5 5 0.5 $2.5
Rom 10 Romanian COmmand 1 5 5 0.5 $2.5
Rom 13 Romanian Riflemen 1 3 3 0.5 $1.5
Rom 14 Romanian Motorcycles 1 3 3 0.5 $1.5
Rom 18  Romanian Rifles 1 3 3 0.5 $1.5
Rom 20 Romanian LMG 1 5 5 0.5 $2.5
Rom 22 Romanian Pack Mules 1 5 5 0.5 $2.5
Rom 5 Romanian AT 1 5 5 0.5 $2.5
Rom 6 Romanian Maxim 1 5 5 0.5 $2.5
Rus 1 CMD Russian Command 1 4.5 4.5 0.5 $2.3
Rus 11 Russian Penal Troops 1 5 5 0.5 $2.5
Rus Starter Russian Squad 1 7 7 0.5 $3.5
SS Starter SS Squad 1 10 10 0.5 $5.0
tk 15 US SPA crew 1 4 4 0.5 $2.0
tk 7 soviet tank crew 2 4 8 0.5 $4.0
tk8  bren carrier crew 2 5 10 0.5 $5.0
Loose Russians 23 1 23 0.5 $11.5
Brittania Loose Partisans 10 1 10 0.5 $5.0
Loose Germans 8 1 8 0.5 $4.0
SHQ PBG5425 Pound gun and limber 1 10 10 0.5 $5.0
SHQ GR21 Flakvierling 1 12 12 0.5 $6.0
Loose US infantry 23 1 23 0.5 $11.5
227 $113.5

Saturday, June 17, 2017

20mm WWII for Sale

Painted Stuff
For simplicity sake Vehicles are $5 Figures are $1

10 Semovante
7 M-13
4 Various Tankettes
1 Matilda II
2x Grant
2x carriers
LRDG jeep
Morris
Humber scout car
Scout car
Crusader
2 Stug
2 Tiger
Pz III
R35
5 German Truck
3x Artillery hauler
Ambulance
Jagdpanzer IV
Kubelwagen
3x Pak 40
Pak 38
2x SKDFZ 222
PZIV f and D
Marder
Puma
t38
2x skfz 250
Ostwind
STUH
2 Wespe

11 Infantry (Dutch I think)
36 Wehrmacht
50 Italians painted for Europe
10 Gebirgsjager
8 Fallschirmjager
12 SS
13 Hungarian

Unpainted $3
Turan 2
3 M3 Halftracks
4 Universal Carriers
2 Semovante























Unpainted miniatures
Code  Description number List price Item price Discount Item Total 
ATB 1 UK Command  1 4.5 4.5 0.5 $2.3
ATB Starter UK Squad 1 6 6 0.5 $3.0
AUS 8,9 US SMG and Carbines 1 6 6 0.5 $3.0
Brit 13 2" mortar 1 3 3 0.5 $1.5
brit 21 Brit sniper 1 3 3 0.5 $1.5
Brit 6  Bren team 1 3 3 0.5 $1.5
FAA mlr 2-02 french squad 1 7.98 7.98 0.5 $4.0
FAA mlr 2-07 French Morrocan squad 1 7.98 7.98 0.5 $4.0
faa mlr 2-08 French Moroccan pltoon hq and MMG 1 7.98 7.98 0.5 $4.0
FAL 1 Falschirmjager command 1 4.5 4.5 0.5 $2.3
Fal Starter Falschirmjager Squad 1 12 12 0.5 $6.0
foundry wwe 21 british tank crew 1 4 4 0.5 $2.0
Foundry WWE 24 Russian Tank Crew 2 4 8 0.5 $4.0
foundry wwe 25 american tank crew 1 3 3 0.5 $1.5
GMT 11 German MG 1 4 4 0.5 $2.0
GMT 16 German Light Mortar 1 3 3 0.5 $1.5
Gtk 26 German SPA crew 2 3 6 0.5 $3.0
gtk 27 tank crew 1 3 3 0.5 $1.5
gtk 7 stug crew 1 3 3 0.5 $1.5
Rom 1 Romanian command 1 5 5 0.5 $2.5
Rom 10 Romanian COmmand 1 5 5 0.5 $2.5
Rom 13 Romanian Riflemen 1 3 3 0.5 $1.5
Rom 14 Romanian Motorcycles 1 3 3 0.5 $1.5
Rom 18  Romanian Rifles 1 3 3 0.5 $1.5
Rom 20 Romanian LMG 1 5 5 0.5 $2.5
Rom 22 Romanian Pack Mules 1 5 5 0.5 $2.5
Rom 5 Romanian AT 1 5 5 0.5 $2.5
Rom 6 Romanian Maxim 1 5 5 0.5 $2.5
Rus 1 CMD Russian Command 1 4.5 4.5 0.5 $2.3
Rus 11 Russian Penal Troops 1 5 5 0.5 $2.5
Rus Starter Russian Squad 1 7 7 0.5 $3.5
SS Starter SS Squad 1 10 10 0.5 $5.0
tk 11 US Halftrack crew 3 8 24 0.5 $12.0
tk 15 US SPA crew 1 4 4 0.5 $2.0
tk 7 soviet tank crew 2 4 8 0.5 $4.0
tk8  bren carrier crew 4 5 20 0.5 $10.0
loose french  6 1 6 0.5 $3.0
Loose Russians 23 1 23 0.5 $11.5
Brittania Loose Partisans 10 1 10 0.5 $5.0
Loose Germans 8 1 8 0.5 $4.0
Loose US infantry 23 1 23 0.5 $11.5
291.44 $145.7